How much does it cost to get a website from us?
Here is an idea of what we charge for our services:
Web development
Hourly rates | |
Mid-developer Senior developer | $15/N7,500/hour $22/N11,000/hour |
Fixed prices | |
Brochure and static websites | Starting from $500/N300,000 |
Brochure websites with limited dynamism | Starting from $1,000/N800,000 |
E-commerce websites | Starting from $500/N300,000 |
Blogs | Starting from $500/N300,000 |
News & magazine publishing sites | Starting from $1,000/N800,000 |
Multi-store/multivendor e-commerce websites | Starting from $2,500/N1,500,000 |
Dynamic websites, e.g. directories, listings, discussion forums, job boards, classified sites, marketplaces, and the like | Starting from $2,500/N1,250,000 |
Dynamic websites, e.g. online community portals with member interactions and activities | Starting from $5,000/N5,000,000 |
Post-launch monthly code updates | $5/N5,000 per month |
Post-launch tasks, including adding or removing features, working on layouts, pages and any other tasks | Determined each time by volume of work |
Migrating from Drupal 6/7 to Drupal 9 - for simple sites with a low volume of content and without complex custom code | Starting from $500/N300,000 |
Migrating from Drupal 6/7 to Drupal 9 - for complex sites with a large volume of content or complex custom code | Starting from $3,000/N1,500,000 |
Note:
- Payment is made in Naira for clients residing in Nigeria and in US Dollars for clients residing outside Nigeria. For clients residing outside Nigeria, we use the parallel market exchange rate if they choose to pay in Naira.
- We create custom solutions and do not simply hook you on module/extension/plugin subscriptions that stay on your recurrent costs.
Mobile app development
We build mobile apps to sync content from Drupal websites. We make Flutter apps for now.
Android app | TBU |
iOS app | TBU |
Android and iOS apps | TBU |
Animation video and cartoon
Duration | Cartoon Character | Price | |||
30s | 1min | 2min | |||
MOTION GRAPHIC (Icons/text animation) | ✓ | x | Starting from $190/N95,000 | ||
✓ | x | Starting from $330/N165,000 | |||
✓ | x | Starting from $420/N210,000 | |||
ADVANCED MOTION GRAPHIC (Icons/text/character’s face animation) | ✓ | ✓* | Starting from $270/N135,000 | ||
✓ | ✓* | Starting from $420/N210,000 | |||
✓ | ✓* | Starting from $560/N280,000 | |||
MOTION GRAPHIC + CARTOON (Icons/text/Full character animation) | ✓ | ✓ | Starting from $420/N210,000 | ||
✓ | ✓ | Starting from $560/N280,000 | |||
✓ | ✓ | Starting from $790/N395,000 | |||
100% Cartoon | The price will be according to the complexity of the scenario, the duration and the number of drawings required. |
*The character will be in a circular bubble with an animable face (blinks, smile, sad, angry ..)
Note: Payment is made in Naira for clients residing in Nigeria and in US Dollars for clients residing outside Nigeria. For clients residing outside Nigeria, we use the parallel market exchange rate if they choose to pay in Naira.